
Le circuit WSOP de Harrah's à Pompano Beach garantit un total de 2,8 millions de dollars.
Publié le 25/01/2025 dans News
Le World Series of Poker Circuit à Harrah's Pompano Beach débute dans deux semaines. Le festival comprendra 18 événements WSOPC et des satellites presque quotidiens.
Le premier tournoi débutera le 30 janvier. L'événement est le Double Stack Opener, un tournoi de hold'em no limit à 400 $ avec des tapis de départ de 40 000 jetons et une garantie de 50 000 $.
Cette garantie n'est qu'une parmi les 2 775 000 $ de garanties totales qui incluent un Mini-Main Event à 600 $ garanti à 400 000 $, un Mystery Bounty à 1 100 $ garanti à 250 000 $, et le Main Event à 1 700 $ garanti à 1 000 000 $.
Le festival se déroulera jusqu'au 10 février.
Comment remporter une bague WSOP Circuit à Harrah's Pompano Beach
La compétition pour les bagues en or du World Series of Poker Circuit sera rude car l'affluence devrait être élevée. Ce fait se reflète dans les garanties massives de certains événements.
Avec des affluences attendues si massives, la plupart des événements clés ont plusieurs vols du Jour 1 pour accueillir les foules. Le Main Event à 1 700 $ aura deux Jours 1, le Monster Stack à 400 $ en aura trois, et l'Event 11 à 400 $ No Limit Holdem en aura quatre.
Il y a aussi trois événements fermés qui devraient être plus gérables en termes de taille grâce aux champs restreints. Ce sont les habituels événements Dames et Seniors ainsi qu'un nouvel événement 404040 où les participants doivent avoir plus de 40 ans, commencer avec un tapis de 40 000 jetons et jouer avec des niveaux de blindes de 40 minutes.
Il y a aussi deux événements Omaha. L'un est un événement Omaha pot-limit classique, l'autre est une partie de big O.
Les joueurs peuvent gagner l'entrée à certains de ces événements en ligne ou en participant aux satellites presque quotidiens organisés par Harrah's Pompano Beach dans sa salle de poker.
Le Dernier Vainqueur du WSOP Circuit Harrah's Pompano Beach
Le WSOP Circuit était passé pour la dernière fois à Harrah's Pompano Beach plus tôt dans la saison 2024-2025. Le Main Event s'était terminé le 12 octobre 2024 avec Ian Cohen remportant la bague ainsi qu'un premier prix de 193 100 $.
Cohen est un habitué de Harrah's Pompano Beach, avec 30 victoires en tournois de poker revendiquées dans la seule salle de poker de Pompano Beach.
Il a pu dominer son adversaire avec un avantage de six contre un en jetons lors du face-à-face contre Josh Hillock.
Hillock avait été le papillon social à la table, discutant et plaisantant avec tout le monde jusqu'à la fin du tournoi.
Cependant, avec peu de jetons à manœuvrer lors du jeu en tête-à-tête, Hillock était vulnérable et Cohen a pu rapidement le rattraper et le battre. En misant avec J♦ 10♦, Cohen a eu de la chance et a battu les dames de poche de Hillock pour remporter le premier prix.
Hillock est reparti avec un tas d'argent de 128 728 $, tandis que Cohen a remporté 193 100 $.
Résultats de la Table Finale du Main Event du WSOP Circuit Harrah's Pompano Beach 2024
Place | Player | Prize |
---|---|---|
1st | Ian Cohen | $193,100 |
2nd | Josh Hillock | $128,728 |
3rd | Anatoly Nikitin | $88,364 |
4th | Robert LeBeau | $61,864 |
5th | Steve Karp | $44,190 |
6th | Jose Chapui | $32,219 |
7th | Jack Nathan | $23,988 |
8th | James Carroll | $18,246 |
L'Année à Venir
Les joueurs s'affrontent déjà sur les tables du WSOP Circuit Thunder Valley. La série a huit événements de plus à venir, dont le Main Event à 1 700 $ du WSOPC Thunder Valley.
Ensuite, le Circuit revient à une propriété Horseshoe pour le WSOP Circuit Horseshoe Tunica qui se tiendra au Mississippi du 23 janvier au 3 février.
Le WSOP Circuit Harrah's Pompano Beach sera alors le dernier événement de janvier, avec trois autres festivals à venir en février.
Consultez le programme du WSOP Circuit Harrah's Pompano Beach ci-dessous.
Calendrier du WSOP Circuit Harrah's Pompano Beach
Date | Time | Event | Buyin | Guarantee |
---|---|---|---|---|
Thu, Jan 30th | 10:00 a.m. | WSOPC Event #1: $400 No-Limit Hold'em Double Stack Opener | $400 | $50,000 |
Thu, Jan 30th | 4:00 p.m. | WSOPC Event #2: $600 No-Limit Hold'em Mini Main Event - Flight A | $600 | $400,000 |
Fri, Jan 31st | 11:00 a.m. | WSOPC Event #2: $600 No-Limit Hold'em Mini Main Event - Flight B | $600 | $400,000 |
Fri, Jan 31st | 4:00 p.m. | WSOPC Event #2: $600 No-Limit Hold'em Mini Main Event - Flight C | $600 | $400,000 |
Sat, Feb 1st | 11:00 a.m. | WSOPC Event #2: $600 No-Limit Hold'em Mini Main Event - Flight D | $600 | $400,000 |
Sat, Feb 1st | 4:00 p.m. | WSOPC Event #3: $400 No-Limit Hold'em | $400 | $25,000 |
Sun, Feb 2nd | 10:00 a.m. | WSOPC Event #4: $400 Seniors Event | $400 | $50,000 |
Sun, Feb 2nd | 2:00 p.m. | WSOPC Event #5: $1,100 No-Limit Hold'em Mystery Bounty - Flight A | $1,100 | $250,000 |
Mon, Feb 3rd | 10:00 a.m. | WSOPC Event #6: $400 No-Limit Hold'em | $400 | $25,000 |
Mon, Feb 3rd | 2:00 p.m. | WSOPC Event #5: $1,100 No-Limit Hold'em Mystery Bounty - Flight B | $1,100 | $250,000 |
Tue, Feb 4th | 10:00 a.m. | WSOPC Event #7: $400 No-Limit Hold'em Monster Stack - Flight A | $400 | $250,000 |
Tue, Feb 4th | 4:00 p.m. | WSOPC Event #7: $400 No-Limit Hold'em Monster Stack - Flight B | $400 | $250,000 |
Wed, Feb 5th | 10:00 a.m. | WSOPC Event #7: $400 No-Limit Hold'em Monster Stack - Flight C | $400 | $250,000 |
Wed, Feb 5th | 4:00 p.m. | WSOPC Event #8: $400 Big O | $400 | $25,000 |
Thu, Feb 6th | 11:00 a.m. | WSOPC Event #9: $1,700 MAIN EVENT - Flight A | $1,700 | $1,000,000 |
Thu, Feb 6th | 4:00 p.m. | WSOPC Event #10: $600 Pot-Limit Omaha | $600 | $50,000 |
Thu, Feb 6th | 7:00 p.m. | WSOPC Event #11: $400 No-Limit Hold'em - Flight A | $400 | $100,000 |
Fri, Feb 7th | 10:00 a.m. | WSOPC Event #12: $300 Ladies Event | $300 | - |
Fri, Feb 7th | 11:00 a.m. | WSOPC Event #9: $1,700 MAIN EVENT - Flight B | $1,700 | $1,000,000 |
Fri, Feb 7th | 4:00 p.m. | WSOPC Event #13: $600 No-Limit Hold'em | $600 | $50,000 |
Fri, Feb 7th | 7:00 p.m. | WSOPC Event #11: $400 No-Limit Hold'em - Flight B | $400 | $100,000 |
Sat, Feb 8th | 11:00 a.m. | WSOPC Event #9: $1,700 MAIN EVENT - Flight C | $1,700 | $1,000,000 |
Sat, Feb 8th | 4:00 p.m. | WSOPC Event #14: $600 No-Limit Hold'em | $600 | $25,000 |
Sat, Feb 8th | 7:00 p.m. | WSOPC Event #11: $400 No-Limit Hold'em - Flight C | $400 | $100,000 |
Sun, Feb 9th | 10:00 a.m. | WSOPC Event #15: $400 Grand Master 40/40/40 | $400 | $50,000 |
Sun, Feb 9th | 3:00 p.m. | WSOPC Event #16: $2,200 No-Limit Hold'em High Roller | $2,200 | $100,000 |
Sun, Feb 9th | 6:00 p.m. | WSOPC Event #17: $600 No-Limit Hold'em | $600 | $50,000 |
Sun, Feb 9th | 7:00 p.m. | WSOPC Event #11: $400 No-Limit Hold'em - Flight D | $400 | $100,000 |
Mon, Feb 10th | 10:00 a.m. | WSOPC Event #18: $400 No-Limit Hold'em Double Stack Closer | $400 | $50,000 |
Photos gracieuseté de WSOPC
- Tags WSOPC WSOP WSOP Circuit World Series of Poker
- Related Tournaments World Series of PokerWorld Series of Poker Circuit